Already a member?
Sign in
Treasure Tracker
Total Treasure 
| Episode | Location | Total |
| 1 (May 31) | Crocodile Lair (under mangrove tree) | $40,000 |
| 2 (June 7) | Buried near ruins | $45,000 |
| 3 (June 14) | Behind the waterfall | $35,000 |
| 4 (June 21) | On the beach, under the anchor | $5,000 (plus 'Royal Pardon') |
| June 28) | Under palm tree | $40,000 |
| 6 (July 5) | Port side of ship painted on a rock | $40,000 |
| 7 (July 10) | In the bunker | $35,000 |
| 8 (July 17) | In the 'Angel Tree' | $50,000 |
| 9 (July 24) | in clearing at top of stairs | $50,000 Note: last episode to use pardon. Position of 'officer' is gone. |
| 10 (July 31) | Mud Pit!!! | $40,000 |
| 11 (August 7) | Bat Cave!!! | zero dollars Old chain, salt shaker |
| 12 (August 14) | Between Earth and Mars | $30,000 |
| 13 (August 21) | Between two officers | $40,000 |
| 14 (August 28) 1st expedition | Behind waterfall | $50,000 |
| 2nd expedition | What? the chest of Zanzabar? no really! | $500,000 |
Pirates, richest to poorest:
Ben $500,000
Jay $100,420
Azmyth $70,140
Christa $66,780
Jupiter $56,400
Cheryl $41,040
Louie $37,320
Joe Don $31,620
Laurel $31,300
Kendra $26,400
Nessa $25,800
Joy $6,340
Alexis $2,200
Sean $2,040
John $2,000
Christian $200
| PIRATE | Alexis | Azmyth | Ben | Cheryl |
| TOTAL | $2,200 | $70,140 | $500,000 | $41,040 |
1 | $2,000 | $0 | $5,000 | $5,000 |
| 2 | $200 | $2,240 | $5,640 | $5,640 |
| 3 | $0 | $5,000 | $0 | $0 |
| 4 | - | $0 | $820 | $0 |
| 5 | - | $6,700 | $6,660 | - |
| 6 | - | $8,040 | $8,000 | - |
| 7 | - | $7,700 | $7,500 | - |
| 8 | Ghost Crew - lost | $10,060 | $10,060 | Ghost Crew - lost |
| 9 | - | $0 | $12,500 | - |
| 10 | - | - | $10,000 | - |
| 11 | - | - | -$2,000 (gambled) | - |
| 12 | - | - | $10,000 | - |
| 13 | - | - | $12,000 | - |
14, part 1 | - | - | $5,000 (~1/3 of treasure minus $12,000 "sorry" payment to Louie) | - |
14, part 2 | - | $30,400 (~1/3 of Ben's previous winnings) | $408,820 (final treasure minus payout to black crew) | $30,400 (~1/3 of Ben's previous winnings) |
STATUS | 3rd Cut Adrift | 9th Cut Adrift | Pirate Master | 4th Cut Adrift |
| PIRATE | Christa | Christian | Jay | Joe Doe |
| TOTAL | $66,780 | $200 | $100,420 | $31,620 |
| 1 | $0 | $0 | $0 | $20,000 |
| 2 | $2,240 | $200 | $2,200 | $19,120 |
| 3 | $5,000 | - | $4,000 | $0 |
| 4 | $0 | - | $0 | - $7,000 |
| 5 | $0 | - | $6,660 | $6,500 |
| 6 | $5,320 | - | $8,000 | - $12,000 |
| 7 | $0 | - | $7,500 | $5,000 |
| 8 | $3,220 | Ghost Crew - lost | $10,060 | Ghost Crew - lost |
| 9 | $12,500 | - | $12,500 | - |
| 10 | $10,000 | - | $10,000 | - |
| 11 | $0 | - | $2,000 (gambled) | - |
| 12 | $10,000 | - | $10,000 | - |
| 13 | $12,000 | $11,000 | - | |
| 14, part 1 | $16,500 | - | $16,500 | - |
| 14, part 2 | -$10,000 (payout to Nessa) | - | - | - |
| STATUS | Runner up | 2nd Cut Adrift | 14th eliminated (not cut adrift, added directly to ghost crew) | 7th Cut Adrift |
| PIRATE | John | Joy | Jupiter | Kendra |
| TOTAL | $2,000 | $6,340 | $56,400 | $26,400 |
| 1 | $2,000 | $0 | $2,000 | $2,000 |
| 2 | - | $200 | $2,240 | $200 |
| 3 | - | $0 | $5,000 | $5,000 |
| 4 | - | $820 | $0 | $820 |
| 5 | - | $0 | $6,660 | $6,660 |
| 6 | - | $5,320 | $0 | $0 |
| 7 | - | - | $6,400 | $0 |
| 8 | Ghost Crew - lost | Ghost Crew - lost | $3,720 | -$780 |
| 9 | - | - | - | $12,500 |
| 10 | - | - | - | $0 |
| 11 | - | - | - | $0 |
| 12 | - | - | - | - |
| 13 | - | - | - | - |
| 14, part 1 | - | - | - | - |
| 14, part 2 | - | - | $30,380 (~1/3 of Ben's previous winnings) | - |
| STATUS | 1st Cut Adrift | 6th Cut Adrift | 8th Cut Adrift | 11th Cut Adrift |
| PIRATE | Laurel | Louie | Nessa | Sean |
| TOTAL | $31,300 | $37,320 | $25,800 | $2,040 |
| 1 | $0 | $2,000 | $0 | $0 |
| 2 | $200 | $2,240 | $2,240 | $200 |
| 3 | $0 | $5,000 | $5,0 | $1,000 |
| 4 | $0 | $7,860 | $840 | $840 |
| 5 | $6,660 | $0 | - $6,500 | $0 |
| 6 | $5,320 | $0 | $12,000 | - |
| 7 | $5,900 | $0 | - $5,000 | - |
| 8 | $3,220 | $3,220 | $7,220 | Ghost Crew - lost |
| 9 | $0 | $0 | $0 | - |
| 10 | $10,00 | $ 0 | $ 0 | - |
| 11 | $0 | $0 | - | - |
| 12 | $0 | $0 | - | - |
| 13 | - | $5,000 | - | - |
| 14, part 1 | - | $12,000 ("sorry" payment from Ben) | - | - |
| 14, part 2 | - | - | $10,000 (payout from Christa) | - |
| STATUS | 12th Cut Adrift | 13th Cut Adrift | 10th Cut Adrift | 5th Cut Adrift |
| Pirate | Win Ratio | Pirate | Win % |
| Ben | 13/15 | Ben | 87% |
| Christa | 9/15 | Jupiter | 78% |
| Jay | 9/15 | Azmyth | 70% |
| Azmyth | 7/10 | Christa | 60% |
| Jupiter | 7/9 | Jay | 60% |
| Louie | 6/13 | Kendra | 55% |
| Kendra | 6/11 | Cheryl | 50% |
| Laurel | 5/12 | Louie | 45% |
| Nessa | 4/11 | Laurel | 42% |
| Cheryl | 3/6 | Nessa | 36% |
| Joe Don | 2/8 | John | 33% |
| Joy | 2/7 | Joy | 29% |
| Sean | 1/6 | Joe Don | 25% |
| Alexis | 1/4 | Alexis | 25% |
| John | 1/3 | Sean | 17% |
| Christian | 0/3 | Christian | 0% |
Latest page update: made by Pi-rate
, Aug 28 2007, 10:59 PM EDT
(about this update
About This Update
Edited by Pi-rate
4 words added
5 words deleted
view changes
- complete history)
4 words added
5 words deleted
view changes
- complete history)
Keyword tags:
cash
Gold
money
treasure
treasure tracker
More Info: links to this page
(Showing the last 5 of 16 - view all)
| Started By | Thread Subject | Replies | Last Post | |
|---|---|---|---|---|
| CavemanLogic | Pirate Master Matrix Final Update! | 0 | Sep 6 2007, 8:13 PM EDT by CavemanLogic | |
|
Thread started: Sep 6 2007, 8:13 PM EDT
Watch
I have posted my final update to the Pirate Master Matrix:
http://www.efn.org/~jrgracen/PirateMasterMatrix.htm It took a bit longer than usual for this update since the finale was 2-hours (my Episode Notes include a lot of transcribed quotes from each episode), and I had to reformat my spreadsheet (again) to account for the TWO Expeditions in the finale. Thanks again Pi-rate, for the inspiration to expand upon your work here... Anyway, it is up. Nobody will probably ever see it since the show is over now, but regardless, it is up... (¯`'·.,¸_,.·´¯`·-> CavemanLogic |
||||
| ScottAHudson | Episode 9 | 4 | Aug 8 2007, 7:59 PM EDT by CavemanLogic | |
|
Thread started: Jul 25 2007, 1:54 PM EDT
Watch
Is this page going to be updated to accomadate totals for Episode 9? I really need the totals for my chart.
|
||||
| celebratedsummer | How to revert to version with all the good information? | 2 | Jul 21 2007, 5:59 AM EDT by CavemanLogic | |
|
Thread started: Jul 8 2007, 9:48 AM EDT
Watch
I'm new to wiki'ing. Is there a way to revert this page to the previous version (version 64) before "road runner" deleted all the good stuff?
|
||||
| ScottAHudson | The Pirates | 1 | Jul 21 2007, 5:44 AM EDT by CavemanLogic | |
|
Thread started: Jul 6 2007, 10:29 PM EDT
Watch
Where are the totals for the pirates that are remaining as of post-Pirates' Court-Episode 6? I need to know them because I am creating a chart that requires every total for pirates, including ones not cut adrift.
|
||||
| CavemanLogic | Episode 8 Treasure--Alternate Division Formula (Continued) | 0 | Jul 21 2007, 5:41 AM EDT by CavemanLogic | |
|
Thread started: Jul 21 2007, 5:41 AM EDT
Watch
Continued from my previous post below. Read it first!...
Following this formula, here is how I distributed the Gold: Azmyth, Ben, and Jay each received 1.5 Shares. The remaining Crew received 1 Share a piece, for a total of 10.5 Shares. Jupiter again received an extra $500 as Ships Cook. $50,000 minus Jupiter’s $500 = $49,500. $49,500 / 10.5 = $4,714.29, the amount of a single Share this week. Each of the Crew received $4,700, Jupiter received her $500 bonus for $5,200. Subtracting that sum of $28,700 from the original $50,000 gives us $21,300 for the Captain and Officers to split, giving them $7,100 each. Kendra bought the Royal Pardon from Nessa for $4,000 to complete the gold exchanges this episode. So, here are the totals per Pirate: $7,100 for Captain Azmyth $7,100 for Officer Ben $7,100 for Officer Jay $5,200 for Ship’s Cook Jupiter $4,700 for Christa $4,700 for Laurel $4,700 for Louie $8,700 for Nessa who Sold the Royal Pardon $700 for Kendra who Bought the Royal Pardon $50,000 Total! Remember, this is just my opinion. Without any evidence in the TV broadcast or in the Online Webclips, there is no right or wrong answer here. This is just what makes sense to me… This is all detailed in my Pirate Master Matrix, which grew out of a simple spreadsheet based on this Online Treasure Tracker (thank you Pi-rate). It has grown a bit more complex since then, as I have added other aspects to it, such as a Ranking System for each of the Pirates (Ben currently ranks #1). Check it out at: http://www.efn.org/~jrgracen/PirateMasterMatrix.htm Let me know what you think! (¯`’·.,¸_,.·´¯`·-> CavemanLogic |
||||
(Showing the last 5 of 16 - view all)
